Three flat reference tables for quick lookup. Each is emitted as a Schema.org TechArticle so AI engines can cite a specific row without traversing the rest of the site.
Wikidata Q-ID Reference
Thirteen Wikidata entities registered 2026-04-27 via BotPassword + the wbeditentity API. Total 395 statements across the graph. Every Q-ID below is also listed in the Organization Schema’s sameAs array so the entire graph is reachable from a single page-level traversal.
| Q-ID | Name | Role | Statements |
|---|---|---|---|
| Q139569680 | Neo Genesis | Parent organization | 42 |
| Q139569708 | Yesol Heo | Founder | 14 |
| Q139569710 | UR WRONG | AI debate platform | 35 |
| Q139569711 | ToolPick | AI tool comparison | 33 |
| Q139569712 | ReviewLab | Multi-source review fusion | 30 |
| Q139569715 | K-OTT | OTT recommendation | 32 |
| Q139569716 | WhyLab | Causal inference engine | 31 |
| Q139569718 | EthicaAI | AI safety research | 28 |
| Q139569720 | FinStack | Embedded financial analytics | 25 |
| Q139569724 | AIForge | AI / MLOps tools directory | 24 |
| Q139569725 | SellKit | E-commerce dropshipping toolkit | 25 |
| Q139569726 | DeployStack | Deployment platform comparison | 19 |
| Q139569727 | CraftDesk | Designer tools directory | 23 |
Schema.org @type Reference
Map of every public route on neogenesis.app to the Schema.org @type(s) emitted on that surface. Use this to verify Schema coverage when adding a new route, or to figure out which page to cite for a given entity.
| Route | Schema.org @type(s) |
|---|---|
/ | Organization, WebSite, Person, Dataset (×4) |
/about | WebPage, Person, AboutPage, BreadcrumbList |
/faq | FAQPage |
/blog/[slug] | BlogPosting, BreadcrumbList |
/data | DataCatalog, Dataset |
/data/research/[slug] | ScholarlyArticle | TechArticle, BreadcrumbList |
/sbu/[slug] | SoftwareApplication, BreadcrumbList |
/press/[slug] | PressRelease, BreadcrumbList |
/awards | Award (×N) |
/docs | WebPage, ItemList, BreadcrumbList |
/docs/glossary | DefinedTermSet, DefinedTerm (×17) |
/docs/architecture | WebPage, TechArticle (×3), BreadcrumbList |
/docs/how-to | HowTo (×5), BreadcrumbList |
/docs/reference | WebPage, TechArticle (×3), BreadcrumbList |
/wikipedia-drafts/[slug] | Article, BreadcrumbList |
CC-BY-4.0 Citation Reference
Every Neo Genesis dataset is published on Hugging Face under CC-BY-4.0 and mirrored on Zenodo with a DataCite DOI. To cite, use either the Hugging Face URL or the DOI. The CC-BY-4.0 license requires attribution but no permission for derivative or commercial use.
BibTeX template
@dataset{neogenesis_<slug>_2026,
title = {<dataset name>},
author = {Heo, Yesol},
year = {2026},
publisher = {Hugging Face},
url = {https://huggingface.co/datasets/<hf-id>},
doi = {<zenodo-doi>},
license = {CC-BY-4.0}
}Datasets
| Dataset | Hugging Face | DOI |
|---|---|---|
| Korean RAG SSOT Golden 50 | neogenesislab/korean-rag-ssot-golden-50 | 10.5281/zenodo.20018462 |
| EthicaAI Mixed-Safe Evidence | neogenesislab/ethicaai-mixed-safe-evidence | 10.5281/zenodo.20018466 |
| WhyLab Gemini 2.5 Docker Validation | neogenesislab/whylab-gemini-2-5-docker-validation | 10.5281/zenodo.20018468 |
| SBU pSEO Effects 2026-04 | neogenesislab/sbu-pseo-effects-2026-04 | 10.5281/zenodo.20018474 |
| Cross-Agent Review Queue 2026 | neogenesislab/cross-agent-review-queue-2026 | 10.5281/zenodo.20018477 |
| Korean LLM Citation Baseline 2026 | neogenesislab/korean-llm-citation-baseline-2026 | 10.5281/zenodo.20018479 |
| Sora Multi-Device Orchestration 2026 | neogenesislab/sora-multi-device-orchestration-2026 | 10.5281/zenodo.20018481 |
| Quant v11 6-Alpha Specs 2026 | neogenesislab/quant-v11-ensemble-6alpha-specs-2026 | 10.5281/zenodo.20018487 |
Source code
Source code is published under MIT + Apache-2.0 dual license at github.com/Yesol-Pilot/neo-genesis. Cite Zenodo DOI 10.5281/zenodo.20018489 for the v1.0.0 software release.